# Team P Ges S WO LO N Tore Diff
1 NY Rangers 114 83 44 12 4 23 286:230 +56
2 Dallas Stars 113 83 40 12 9 22 301:238 +63
3 Carolina Hurricanes 111 84 46 8 7 23 287:220 +67
4 Winnipeg Jets 110 83 47 6 6 24 266:205 +61
5 Florida Panthers 110 83 43 10 6 24 271:202 +69
6 Vancouver Canucks 109 83 45 6 9 23 283:225 +58
7 Boston Bruins 109 84 37 11 15 21 274:228 +46
8 Colorado Avalanche 107 83 42 8 7 26 310:261 +49
9 Edmonton Oilers 104 83 40 10 6 27 301:241 +60
10 Toronto Maple Leafs 102 84 34 13 10 27 307:270 +37
11 Nashville Predators 99 83 38 9 5 31 271:252 +19
12 Los Angeles Kings 99 83 37 7 11 28 260:222 +38
13 Tampa Bay Lightning 98 83 37 8 8 30 293:271 +22
14 Vegas Golden Knights 98 83 34 12 8 29 271:252 +19
15 NY Islanders 94 84 29 10 16 29 250:271 -21
16 St. Louis Blues 92 82 31 12 6 33 239:250 -11
17 Detroit Red Wings 91 82 27 14 9 32 278:274 +4
18 Washington Capitals 91 83 32 8 11 32 221:261 -40
19 Pittsburgh Penguins 88 82 32 6 12 32 255:251 +4
20 Minnesota Wild 87 82 32 7 10 33 251:263 -12
21 Philadelphia Flyers 87 82 30 8 11 33 235:261 -26
22 Buffalo Sabres 84 82 33 6 6 37 246:244 +2
23 New Jersey Devils 81 82 33 5 5 39 264:283 -19
24 Calgary Flames 81 82 32 6 5 39 253:271 -18
25 Seattle Kraken 81 82 28 6 13 35 217:236 -19
26 Ottawa Senators 78 82 25 12 4 41 255:281 -26
27 Arizona Coyotes 77 82 28 8 5 41 256:274 -18
28 Montreal Canadiens 76 82 20 10 16 36 236:289 -53
29 Columbus Blue Jackets 66 82 21 6 12 43 237:300 -63
30 Anaheim Ducks 59 82 21 6 5 50 204:295 -91
31 Chicago Blackhawks 52 82 17 6 6 53 179:290 -111
32 San Jose Sharks 47 82 14 5 10 53 185:331 -146
# Team P Ges S WO LO N Tore Diff
1 Colorado Avalanche 63 41 27 4 1 0 173:112 +61
2 Edmonton Oilers 60 42 25 4 4 0 177:110 +67
3 NY Rangers 60 42 25 6 0 0 146:111 +35
4 Vancouver Canucks 59 42 25 3 5 0 148:101 +47
5 Carolina Hurricanes 58 43 24 5 4 0 144:105 +39
6 Winnipeg Jets 57 42 27 1 3 0 144:104 +40
7 Dallas Stars 56 42 16 10 4 0 158:128 +30
8 Vegas Golden Knights 56 41 20 7 2 0 138:108 +30
9 Tampa Bay Lightning 55 41 21 4 5 0 157:125 +32
10 Boston Bruins 54 43 21 4 6 0 145:115 +30
11 Florida Panthers 54 42 20 7 2 0 132:107 +25
12 St. Louis Blues 52 41 20 5 2 0 131:117 +14
13 NY Islanders 52 41 16 5 10 0 125:127 -2
14 Detroit Red Wings 51 41 17 6 5 0 148:124 +24
15 Los Angeles Kings 51 41 18 4 7 0 133:104 +29
16 Washington Capitals 51 41 16 6 7 0 118:122 -4
17 Pittsburgh Penguins 50 41 20 3 4 0 132:121 +11
18 Toronto Maple Leafs 48 41 12 10 4 0 156:141 +15
19 Nashville Predators 48 41 18 5 2 0 135:126 +9
20 Minnesota Wild 46 41 15 5 6 0 127:131 -4
21 Ottawa Senators 44 41 14 7 2 0 136:145 -9
22 Arizona Coyotes 44 41 17 5 0 0 136:132 +4
23 Philadelphia Flyers 44 41 16 4 4 0 112:125 -13
24 Calgary Flames 43 41 17 4 1 0 125:130 -5
25 Buffalo Sabres 43 41 17 4 1 0 125:115 +10
26 Seattle Kraken 40 41 14 3 6 0 113:117 -4
27 Columbus Blue Jackets 39 41 14 3 5 0 125:137 -12
28 New Jersey Devils 37 41 14 3 3 0 129:151 -22
29 Montreal Canadiens 37 41 11 5 5 0 119:139 -20
30 Chicago Blackhawks 36 41 12 4 4 0 100:128 -28
31 Anaheim Ducks 27 41 9 3 3 0 100:140 -40
32 San Jose Sharks 27 41 9 2 5 0 93:164 -71
# Team P Ges S WO LO N Tore Diff
1 Dallas Stars 57 41 24 2 5 0 143:110 +33
2 Florida Panthers 56 41 23 3 4 0 139:95 +44
3 Boston Bruins 55 41 16 7 9 0 129:113 +16
4 Toronto Maple Leafs 54 43 22 3 6 0 151:129 +22
5 NY Rangers 54 41 19 6 4 0 140:119 +21
6 Carolina Hurricanes 53 41 22 3 3 0 143:115 +28
7 Winnipeg Jets 53 41 20 5 3 0 122:101 +21
8 Nashville Predators 51 42 20 4 3 0 136:126 +10
9 Vancouver Canucks 50 41 20 3 4 0 135:124 +11
10 Los Angeles Kings 48 42 19 3 4 0 127:118 +9
11 Colorado Avalanche 44 42 15 4 6 0 137:149 -12
12 New Jersey Devils 44 41 19 2 2 0 135:132 +3
13 Edmonton Oilers 44 41 15 6 2 0 124:131 -7
14 Tampa Bay Lightning 43 42 16 4 3 0 136:146 -10
15 Philadelphia Flyers 43 41 14 4 7 0 123:136 -13
16 Vegas Golden Knights 42 42 14 5 6 0 133:144 -11
17 NY Islanders 42 43 13 5 6 0 125:144 -19
18 Minnesota Wild 42 41 17 2 4 0 124:132 -8
19 Buffalo Sabres 41 41 16 2 5 0 121:129 -8
20 Seattle Kraken 41 41 14 3 7 0 104:119 -15
21 Detroit Red Wings 40 41 10 8 4 0 130:150 -20
22 St. Louis Blues 40 41 11 7 4 0 108:133 -25
23 Washington Capitals 40 42 16 2 4 0 103:139 -36
24 Montreal Canadiens 39 41 9 5 11 0 117:150 -33
25 Calgary Flames 38 41 15 2 4 0 128:141 -13
26 Pittsburgh Penguins 38 41 12 3 8 0 123:130 -7
27 Ottawa Senators 34 41 11 5 2 0 119:136 -17
28 Arizona Coyotes 33 41 11 3 5 0 120:142 -22
29 Anaheim Ducks 32 41 12 3 2 0 104:155 -51
30 Columbus Blue Jackets 27 41 7 3 7 0 112:163 -51
31 San Jose Sharks 20 41 5 3 5 0 92:167 -75
32 Chicago Blackhawks 16 41 5 2 2 0 79:162 -83
P
Punkte
Ges
Gespielt
S
Siege
WO
Siege n.V.
LO
Niederlagen n.V.
N
Niederlagen
Tore
Tore:Gegentore
Diff
Torunterschied
Calgary Flames Wettbewerbe
# Wettbewerb P
24 NHL 2023/2024 81